2026-27 Club Fee Breakdowns
| Team Level | Club Fee | # of Tournaments | Qualifier Tournaments | Practices Per Week | Out-of-State Travel | 1-Day Tournaments | 2-Day Tournaments | 3-Day Tournaments | Workouts Included |
|---|---|---|---|---|---|---|---|---|---|
| Diamond (National) | See chart below | 8-10 | 2-3 | 2-3x/week (3x/week until February) | ✅ Yes | 3-5 | 3-6 | 1-3 | ✅ Yes |
| Rose (Regional) | See chart below | 7-9 | 0-1 | 2x/week | ✅ Possible | 5-7 | 2-3 | 0-1 | ❌ No |
| Fire (Local) | See chart below | 6-8 | 0 | 2x/week | ❌ No | 5-7 | 1-2 | 0 | ❌ No |
| Fierce Foundations & Mini Fierce | $700 | 1-3 | 0 | 1x/week | ❌ No | 1-3 | 0 | 0 | ❌ No |
2026-27 Club Fees
| Age Group | Diamond (National) | Rose (Regional) | Fire (Local) |
|---|---|---|---|
| 17's | Contact for Price | Contact for Price | Contact for Price |
| 16's | $4,680 | $3,950 | $3,550 |
| 15's | $4,400 | $3,950 | $3,550 |
| 14's | - | $3,750 | $3,200 |
| 13's | - | $3,500 | $3,000 |
| 12's | - | $2,950 | $2,750 |
| 11's | - | - | $1,350 |
Club Fees Include: Coaching, gym time, tournament entry fees, uniforms, administrative costs, and team equipment.
Workouts: Strength & conditioning workouts are included for National teams only.
Travel: Athletes on National teams will be expected to travel out of state. Travel expenses (lodging, transportation, meals) are not included in club fees.
Deposit: Families may choose a deposit option of $300, $500, or $1,000. Deposits are due at the time of commitment. Families have 72 hours after receiving an offer to accept their roster position.
Note: Prices are subject to increase or decrease based on final team formation after tryouts.
Discounts Available: Fort Bend Fierce offers multi-sibling, military, and social worker discounts, as well as extended payment plans. Partial scholarships may be awarded on a case-by-case basis. Contact info@fortbendfiercevbc.com for additional information.
| Item | Diamond (National) |
Rose (Regional) |
Fire (Local) |
Description |
|---|---|---|---|---|
| Uniform Package | $550 | $450 | $300 | Covers jerseys, shorts, socks, shoes, spandex, backpack, practice shirts, and warm-ups. Cost varies based on team level. |
| Gym Rental Fees | $2,000 | $1,400 | $1,400 | Covers gym space for practices, team training sessions, and other club activities throughout the season. |
| Recruiting Fees (15U & Up Only) | $180 | Not Included | Not Included | Recruiting profile and recruiting support for eligible National team athletes. |
| USAV Membership Fee | Not Included | Not Included | Not Included | Annual USA Volleyball membership required to participate in sanctioned tournaments. |
| Overhead Fees | $800 | $800 | $800 | Covers administrative expenses such as insurance, software, marketing, office supplies, and club operations. |
| Coaching Fees | $750 | $525 | $370 | Coach compensation, certifications, continuing education, and professional development. |
| Tournament Entry Fees | $600 | $300 | $200 | Covers tournament registration and entry fees throughout the season. |
| Travel Fees | $400 | $200 | Not Included | Covers coach travel expenses associated with tournaments. Athlete travel expenses are not included. |
